Suffolk (Virginia)
Here is general information about Suffolk in Virginia
Suffolk statistic
Coordinates | 36°44′28″N 76°36′35″W |
Country | United States |
State | Virginia |
County | None (Independent city) |
Founded | 1742 |
Elevation | 39 ft (12 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 23432-23439 |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-76432 |
GNIS feature ID | 1500187 |
Website | http://www.suffolkva.us/ |
Area (Independent city) | 428.91 sq mi (1,110.86 km2) |
Area (Land) | 399.16 sq mi (1,033.82 km2) |
Area (Water) | 29.75 sq mi (77.05 km2) |
Population (2020) (Independent city) | 94,324 |
Population (2020) (Density) | 220/sq mi (85/km2) |
Population (2020) (Metro) | 1,799,674 |
Other cities info:
Suffolk is an independent city in the Commonwealth of Virginia, and as such has no county. As of the 2020 census, the population was 94,324. It is the 9th most populous city in Virginia and the largest city in Virginia by boundary land area as well as the 14th largest in the country.